![]() |
![]() |
![]() |
|
Production Reports
September 2007 Production Report
We look forward to recognizing all PTN production leaders on stage at the upcoming International Training Event onboard the Carnival Elation, December 10-15th, 2007. Get Registered today!! See you on Stage!! Congratulations!!
Top 10 Booking Agents (# of Bookings)
- Hilary Myrick
- RyAnna Clay
- Stacy Black
- Lisa Adams
- Twee Brown
- Luann Pelczynski
- Kendra Yates
- Linda Gerbis
- Lori Sobbe
- Amy Rosales
Top 10 Booking Agents ($ of Bookings)
- Hilary Myrick
- Twee Brown
- Maylene de Lara
- RyAnna Clay
- Linda Gerbis
- Jaline Peredo
- Lisa Adams
- Rebecca Hiura
- Rejima Liberato
- Lori Sobbe
New Regional Managers (RM)
| Jimmie Gilbert | Victoria Davis | Christine Cargill | Mary Flowers |
| Cleofe Robin | Marlyn Tiomico | Melany Abella | Lily Romen |
| Christopher Hunter | Lori Delbo | Lydia A. Revilla | Edna Marquez |
| Jan Janzen | Rovie Toledo | Carolina Flores | Lourdes Ramos |
| Leonila Fajardo | Romel Umali | Rory OConnor | Laurel Bynoe |
| Shanla Valdez | Johnella Goss-Jackson | Thelma Martinez | David Emslie |
| Con Richards | Iluminada Mendoza | Edith Cervantes | Maria (Tess) Propp |
| Sheldon Senft | Nancy Alafriz | Roni Penaranda | Del Von Hardaway |
| Nestor Olalia | Vivian Kimayong | Joanna Tran | Nicole Esquivel |
| Marta Peterson | Victoria Farolan | Leonila Malig | Madrona Joson |
| Romeo Asuncion | Imelda Andrada | Juna Galarosa | Angelito Aurellado |
| Brent Truitt | Vincent Lai | Jose Ramos | Julie Knight |
| Efren Vesleno | Lea Deres | Fran Vandermey | Ester Rohit |
| Loria Woods | Herbert Domingo | Loida Cox | Navroz Mitha |
| Marjorie Gordon | Kulwinder Samra | Romeo Medrano | Bruce Watkins |
| Michelle Castonguay | Lalaine Chimiente | Rowena Romero | Cely Esteban |
| Elfrid Fernandez | Josephine Caballo | Tarandip Samra | Garry Grajales |
| Jeoffrey Boodhoo | Jessie Neral | Flordeliza Villareal |
RM "FAST START" Earners
| Joanna Tran | Elfrid Fernandez | Vivian Kimayong | Jessie Neral |
| Leonila Malig | Victoria Davis | Victoria Farolan | Jeoffrey Boodhoo |
| Jose Ramos | Marlyn Tiomico | Imelda Andrada | Ester Rohit |
| Fran Vandermey | Lori Delbo | Vincent Lai | Navroz Mitha |
| Loida Cox | Rovie Toledo | Lea Deres | Bruce Watkins |
| Romeo Medrano | Romel Umali | Herbert Domingo | Cely Esteban |
| Rowena Romero | Johnella Goss-Jackson | Kulwinder Samra | Garry Grajales |
| Tarandip Samra | Iluminada Mendoza | Lalaine Chimiente | |
| Michelle Castonguay | Nancy Alafriz | Josephine Caballo |
Regional Manager (RM) Top 10 Team RT Production
| Goto Maint. | ID | Name | Rank |
| 1-tie | 6907243 | Evelyn Glenn | RM |
| 1-tie | 6497940 | Leonila Malig | RM |
| 1-tie | 4995894 | Graziella Umali | RM |
| 1 -tie | 4943123 | Beverly Thomas | NTD |
| 2 | 2675692 | Cleofe Robin | RM |
| 3-tie | 7956122 | ROMEL UMALI | RM |
| 3-tie | 1901556 | nora gleeson | RM |
| 3-tie | 8477582 | HARPAL TAKHAR | TD |
| 3-tie | 5956608 | Joselito Lacsamana | RM |
| 3-tie | 8588174 | Cynthia Del Mundo | RM |
| 3-tie | 4238907 | Marlo Esperon | RTD |
New Training Directors (TD)
| Janice Brandon | Paul Swaby | Easy Travel Inc. |
| Sheila Lacsamana | Kristian Caluza | Imelda Church* |
| Jamie Maltman | Teresita Vesleno | Harpal Takhar* |
| Fenena Borja | ||
*Denotes achievement under 60 days
Training Director (TD) Top 10 TEAM RT Production
| Rank | ID | Name | Rank |
| 1 | 5932386 | Consuelo(Connielyn) Raz | TD |
| 2 | 5425528 | Corazon Lacsamana | NTD |
| 3 | 9361587 | Anil Ramcharitar | RTD |
| 4 | 9304325 | Rocelle Esteban | TD |
| 5 | 9807869 | MARIA TERESA GRANDA | TD |
| 6 | 3798999 | ALICIA CABAGAN | TD |
| 7 | 4943123 | Beverly Thomas | NTD |
| 8 | 9725657 | Teresa Aliazon | TD |
| 9 | 1423069 | Harvinder Takhar | TD |
| 10 | 3338833 | Robert Hollis | RTD |
President's Club - 3rd Quarter 2007
- Corazon Lacsamana
- Marlo Esperon
- Robert Hollis
- Anil Ramcharitar
- Beverly Thomas
- Maria Teresa Bigornia
- Teresa Aliazon
- Isabel Aperocho
- Julieta Roxas
- Evelyn Poliarco
- Alicia Cabagan
The President's Club represents PTN's top representatives. The President's Club is chosen from the top producers for the entire quarter, then from that list, those that exemplify the PTN vision. These leaders attend and promote all PTN events, conference calls, training calls, and are always working diligently with their teams to help them succeed. While at the same time, maintaining the very top levels of production themselves. Not only teaching, but doing!! When this group of leaders is recognized at our next International Event, this will represent the very best of PTN.
President's Club members will participate in weekly conference calls with PTN's President and Founder, discussing training, upcoming events and personal production, They will have input in helping create a better PTN for all agents and reps. Congratulations to the 3rd Quarter President's Club.
New Regional Training Directors

Marlo Esperon - Toronto, Ontario
Congratulations to Mr. Marlo Esperon. Marlo has been one of the most consistent producers in the history of PTN. Month after month, Marlo has been in the Top 10 of TD openline production. Marlo is also a member of the President's Club. Marlo overrides a teams of thousands and is on his way to NTD. Great job Marlo!!
Don't miss their promotions and hear their incredible stories at the upcoming San Diego/Cabo San Lucas Event onboard the Carnival Elation!



