![]() |
![]() |
![]() |
|
Production Reports
March 2008 Production Report
March 2008 was by far the most productive month in PTN history. Every record was broken for ITAP sales, RT recruiting, new travel bookings, and of course cash payouts to our hard-working reps and agents also reached an all-time high. Sales were 200%(2x) of the previous record set just last month in February 2008. Sales were more than 400%(4x) that of March 2007 production. Sales are currently tracking about 529%(over 5x) ahead of last year this time, with no signs of slowing down. PTN has been growing strongly and has attracted new leadership from across North America, who have joined PTN and helped take us to even newer heights. March 2008 produced more new RMs and TDs than ever before, along with 3 new RTDs in one month. As we now look forward to the rest of 2008, our goal is to break all production records of the past. In fact, we believe we will produce more in 2008, than the previous 4 years of PTN's existence...combined! What a great time to be a part of PTN!!
Congratulations to all the top producers of March 2008!
Top 10 Booking Agents ($ of Bookings)
- Tammy Daggs - Kerman, CA
- Virginia Tamani - Edmonton, AB
- Brendan Engdahl - Bragg Creek, AB
- Michelle Kwan - Calgary, AB
- Freda Juniel - Bearden, AR
- Evangeline Kinjiyo - Grand Prairie, AB
- Mavis Windom - Las Vegas, NV
- Linda Foules - Chicago, IL
- Gloria Valdez - Toronto, ON
- Kevin Buffalo - Lamar, CO
Top 10 Booking Agents (# of Bookings)
- Shirley Louie - Burnaby, BC
- C Michelle Young - Chestermere, AB
- Lucila Oanes - Brampton, ON
- Mavis Windom - Las Vegas, NV
- Kendra Yates - Lynam, SC
- Jessey Camera - W. St Paul, MB
- Kari Ng - Calgary, AB
- Margaret Hendrix - Oakland, CA
- Wilton Neale - Toronto, ON
- Llana Johnson - Homewood, IL
New Regional Managers (RM)
| Carson Chan | Tammy Tvait | Marites Menor | Kevin Gazzard |
| Pamela Nelson | Deborah Rice | Mike Hanke | Nanette Fabella |
| Diwah Baldicantos | Catherina Fajardo | Carmelita Galvez-Felix | Princesita Rimbao |
| Sharron Humphrey | John Dempsey | Alex Antonio | Connie Cardinoza |
| Rick Morton | Chad Pretsell | Evangeline Cousineau | Ian Harry |
| Robert Maurice | Irene Calagui | Dionisia Jacobs | Evangeline Okropiridze |
| Luz Sioco | Nayland Ifill | Joyce Perie | Isabelita McCaffrey |
| Nora Evangelista | Marcy Macagba | Ngai Wa Tong | Annecie-Guerla Berthold |
| Reyna Maria Menendez | Maria Soledad Burog | Rebecca David | Rosalio Manalo |
| Eulina Solano | Andy Harpantidis | James King Yin Chan | Alexandra Guiboche |
| Khesha Jenkins | John Kalil | Mellonie Pinga | Nathalie Rouleau |
| Lydia Samilin | Reynaldo Verzosa | TekDrive Inc | Cynthia Joson |
| Priscilla Turingan | Sadiri Lauang | Emelda Nacino | Baby Salve Bumanglag |
| Ana Moraru | Chuen Ho Lau | Lai Chan | Ching P Hii |
| Paul Meli Wagoum | Arlyn Feraro | Babette Bassi | Nimfa Calingasan |
| Sui Ying Tung | Celestianne Reserva | Edgardo Reserva | Luz Angela Flores |
| Thomas Lee | Angelina De Los Santos | Loveza Labro-Tarango | Aboubacar Habakurama |
| Jesper 0raye | Edith Akahoung | Ellen Mae Ruiz | Zeny Torres |
| Confidential One Travel | Emily De Guzman | Carrol Briones | Joseline Palamine |
| Rebecca Dizon | Milo Ugto | Ruben Fernando | Iris DeBose |
| Jessica Herzog | Michelle DeBose | Brazerre Enterprises | Herbert McCaskey |
| Obie Williams | S and J Enterprise | Denise Anderson | Alfred Barnard |
| Virginia Barnard | Katherine Bennett | Ra Umar Bey | Tony Brewington |
| Robert Brown | Belen Buenaflor | Burnette Cowling-Davis | Desiree Crooks |
| Pat Davis | Betty Dunbar | Nicole Faulks | Katrina Felton |
| Keith Griffin | Cynthia Heffernan | Shawn Heffernan | Tiger International, LLC |
| Marcus Jameson | Deborah Johnson | Arieka Jones | Delores Loyd |
| C. C. Loyd Jr | Rhino Marketing LLC | Kaykeo Mixaychaleun | Eddie Oliver |
| Greg Oloughlin | Shantavia Reid | Sheila Richardson | John Robinson |
| Tammi Rogers | Thelma Rogers | Durant Spann | Grace Spann |
| Winston Thomas | Barbara Urcuyo | Zena Walker | Leron Wilmer |
| Norris Gurganious | Tywan Jackson | Johnny Robinson | Brett Young |
| Greg Burns | Gwendolyn Hall | Dan Carter | Wai Kin Cheung |
| Financial Plannning Srvs | Rowel Jobli | Viola Chandler | Wayne Chandler |
| Karen Pinnix | Nick Dockum | Jacqueline Haley | Jon Jones |
| Renita Reynolds | Gretchen Adams | Paul Hobson | Jimmy Wong |
| Justin Chandler | April Crisostomo | Sadek Harb | Jacqueline Lopes |
| Nestor Lubay | Michael Rigillo | Maria Antonia Villegas | Mary Lee |
| Brenda Ross | Dena Bankett | Diosa De La Cruz | Erica Kenebrew |
| Terri Nauls | Fay Parker | Emanuel Riley | Thaddeus Stringer |
| Stacie Torres | All-Tech Travel | Alisa Tyler | David Workun |
| Steven Christian | Robert Croll | Emelia Danois | Felicia Legier |
| Cecilia Pabon | Chen Li Zai | Kaye Burns | Julie Lopes |
| North Star Productions | Charlie Chea | Bryan Freeman | Angela Grisaffe |
| Cherly Nasai | Pat Theis | Jeanette Wong | Taheerah Nasai |
| Lucile Whittier | Joel Domineck Sr. | Ray Urban | White Sands Travel |
RM "FAST START" Earners
| James King Yin Chan | Thaddeus Stringer | Wai Kin Cheung | Robert Brown |
| Lydia Samilin | Stacie Torres | FInancial Plannning Srvs | Belen Buenaflor |
| TekDrive Inc. | All-Tech Travel | Rowel Jobli | Burnette Cowling-Davis |
| Cynthia Joson | Alisa Tyler | Viola Chandler | Desiree Crooks |
| Sadiri Lauang | David Workun | Wayne Chandler | Pat Davis |
| Emelda Nacino | Steven Christian | Karen Pinnix | Betty Dunbar |
| Baby Salve Bumanglag | Robert Croll | Nick Dockum | Nicole Faulks |
| Ana Moraru | Emelia Danois | Jacqueline Haley | Katrina Felton |
| Chuen ho Lau | Felicia Legier | Jon Jones | Keith Griffin |
| Lai Chan | Cecilia Pabon | Renita Reynolds | Cynthia Heffernan |
| Ching P Hii | Chen Li Zai | Gretchen Adams | Shawn Heffernan |
| Arlyn Feraro | Kaye Burns | Paul Hobson | Tiger International, LLC |
| Babette Bobbie Jr Bassi | Julie Lopes | Jimmy Wong | Marcus Jameson |
| Sui Ying Tung | North Star Productions | Justin Chandler | Deborah Johnson |
| Celestianne Reserva | Charlie Chea | April Crisostomo | Arieka Jones |
| Edgardo Reserva | Bryan Freeman | Sadek Harb | Delores Loyd |
| Luz Angela Flores | Angela Grisaffe | Jacqueline Lopes | C. C. Loyd Jr |
| Thomas Lee | Cherly Nasai | Nestor Lubay | Rhino Marketing LLC |
| Angelina De Los Santos | Pat Theis | Michael Rigillo | Kaykeo Mixaychaleun |
| Loveza Labro-Tarango | Jeanette Wong | Maria Antonia Villegas | Eddie Oliver |
| Aboubacar Habakurama | Taheerah Nasai | Mary Lee | Greg Oloughlin |
| Jesper Oraye | Lucile Whittier | Brenda Ross | Shantavia Reid |
| Ellen Mae Ruiz | Joel Domineck Sr. | Dena Bankett | Sheila Richardson |
| Zeny Torres | Ray Urban | De'Von Bankett | John Robinson |
| Emily De Guzman | White Sands Travel | Diosa De La Cruz | Tammi Rogers |
| Carrol Briones | Obie Williams | Erica Kenebrew | Thelma Rogers |
| Joseline Palamine | S and J Enterprise . | Terri Nauls | Durant Spann |
| Rebecca Dizon | Denise Anderson | Fay Parker | Grace Spann |
| Milo Ugto | Alfred Barnard | Emanuel Riley | Winston Thomas |
| Ruben Fernando | Virginia Barnard | Johnny Robinson | Barbara Urcuyo |
| Iris DeBose | Katherine Bennett | Brett Young | Zena Walker |
| Jessica Herzog | Ra Umar Bey | Greg Burns | leron wilmer |
| Michelle DeBose | Tony Brewington | Gwendolyn Hall | Norris Gurganious |
| Brazerre Enterprises | Herbert McCaskey | Dan Carter | Tywan Jackson |
Regional Manager (RM) Top 10 Team RT Production
| # | Region | Name | Rank |
| 1 | Houston, TX | Dan Carter | TD |
| 2 | Houston, TX | Ron Davis | TD |
| 3 | Houston, TX | Viola Chandler | TD |
| 4 | Houston, TX | Larence Debose | TD |
| 5 | Winter Haven, FL | Black Pearl Travel (Ron Sacka) | TD |
| 6 | Houston, TX | Alfred Barnard | TD |
| 7 | Atlanta, GA | 8th Wonder Enterprises (Brian Beane) | TD |
| 8 | Orange, CA | Stealth Travel | NTD |
| 9 | Jamestown, PA | Paul Hobson | TD |
| 10 | Atlanta, GA | Tiger International, LLC | TD |
New Training Directors (TD)
| Hernan Aperocho | Deonora Bastien | Marie Joy Vincent |
| Sharard Yip | Lolita Tahimic | Alex Ho* |
| Jennifer Chi Lai Chan* | Oliver Marlon Santos | Ruben Fernando* |
| Ron Davis* | Brazerre Enterprises* | Marvin Green Jr* |
| Tiger International, LLC* | Viola Chandler* | Thomas Lee* |
| Paul Hobson* | Dena Bankett* | De'Von Bankett* |
| James Andrews | Julie Broersma |
*Denotes achievement under 60 days ($1,000 Fast Start)
Training Director (TD) Top 10 TEAM RT Production
| # | Region | Name | Rank |
| 1 | Houston, TX | Ron Davis | TD |
| 2 | Atlanta, GA | 8th Wonder Enterprises (Brian Beane) | TD |
| 3 | Orange, CA | Stealth Travel, Inc. | NTD |
| 4 | Atlanta, GA | Uplift Enterprises (Jimmy Witherspoon) | TD |
| 5 | Winter Haven, FL | Black Pearl Travel (Ron Sacka) | TD |
| 6 | Houston, TX | Get Paid 2 Travel Network (De'Von Bankett) | TD |
| 7 | Houston, TX | Viola Chandler | TD |
| 8 | Houston, TX | Dena Bankett | TD |
| 9 | Tallahassee, FL | Marvin Green Jr. | TD |
| 10 | Toronto, ON | Corazon Lacsamana | NTD |
New Regional Training Directors (RTD)
Congratulations to these amazing ladies who will all be promoted to RTD on stage in Punta Cana at the upcoming International Training Event. Each one of these new RTDs earned the position in less than 1 year, with Alicia Atayde Lee of Montreal, achieving it in less than 6 months and will be awarded the cash "Fast Start" bonus, plus each will receive stock in Pro Travel Network. What speaks volumes about this group, is that both Delly and Alicia are in the downline of Isabel Aperocho. Great Job!

Delly Tolentino - Toronto, Ontario

Alicia Atayde Lee- Montreal, Quebec

Isabel Aperocho - Toronto, Ontario
President's Club - 1st Quarter 2008
- NTD Stealth Travel, Inc
- TD Ron Sacka (Black Pearl Travel)
- TD Brian Beane (8th Wonder Enterprises)
- TD Erlinda Harsant
- NTD Corazon Lacsamana
- RTD Alicia Atayde Lee
- TD Shawn Langille
- TD Maria Teresa Bigornia
- TD Jimmy Witherspoon (Uplift Enterprises)
- NTD Anil Ramcharitar ( CRP, Inc)
- NTD Connie Raz
- TD Rocelle Esteban
Qualifications: Must have minimum quarterly production of 60 new RTs in Training Director open-line.
The President's Club represents PTN's top producing representatives. However, production alone does not guarantee membership. The President's Club is chosen from the top producers from each quarter, then from that list, only those that consistently exemplify the PTN vision. These leaders attend and promote all PTN events, conference calls and training calls, and are always working diligently with their teams to help them succeed. While at the same time, maintaining the very top levels of production themselves. Not only teaching, but doing!! When this group of leaders is recognized at our next International Event, they will represent the very best of PTN.
President's Club members will participate in weekly conference calls with PTN's President. These powerful calls consist of training, discussing upcoming events and personal production. President's Club members will have input in helping create a better PTN for all agents and reps.
Congratulations to the 4th Quarter President's Club.
President's Club members are chosen quarterly from all TDs, RTDs, and NTDs who achieve a minimum of 60 openline RT sales at the TD level. Since all production is based at the TD level, it creates a level playing field to determine which leaders are creating new production teams(new openline RTs and RMs) each quarter.
President's Club members who also achieve a minimum of 250 openline RT sales at the TD level for the year 2008, will be eligible to participate in the President's Club "Dream Vacation", along with any newly promoted NTDs in 2008. PTN will choose the participants for the President's "Dream vacation", based on the same leadership criteria noted above.
See You on the Beaches of the World...



